ST PETER AND ST PAUL CATHOLIC PRIMARY SCHOOL
Click here for our school performance data held nationally.
Percentage of children at the expected standard | St Peter & St Paul | National (in 2024) |
---|---|---|
Reading | 61% | 74% |
SPAG | 74% | 72% |
Writing | 81% | 72% |
Mathematics | 68% | 73% |
R,W,M Combined | 55% | 60% |
Percentage of children at the higher standard | St Peter & St Paul | National (in 2024) |
---|---|---|
Reading | 23% | 28% |
SPAG | 39% | 32% |
Writing | 16% | 13% |
Mathematics | 32% | 24% |
R,W, M Combined | 7% | 8% |
Percentage of children at the expected standard | St Peter & St Paul | National (in 2023) |
---|---|---|
Reading | 82% | 73% |
SPAG | 75% | 72% |
Writing | 79% | 71% |
Mathematics | 75% | 73% |
R,W, M Combined | 71% | 59% |
Percentage of children at the higher standard | St Peter & St Paul | National (in 2023) |
---|---|---|
Reading | 29% | 29% |
SPAG | 25% | 30% |
Writing | 18% | 13% |
Mathematics | 21% | 24% |
R, W, M Combined | 11% | 8% |
Average Progress Scores in Reading, Writing & Mathematics | St Peter & St Paul |
---|---|
Reading | -1.12 |
Writing | 0.98 |
Mathematics | -1.32 |
Average Scaled Score in Reading & Mathematics | St Peter & St Paul | Local Authority (in 2023) | National (in 2023) |
---|---|---|---|
Reading | 103.8 | 105.0 | 105.1 |
Mathematics | 102.6 | 103.8 | 104.2 |
Percentage of children at the expected standard | St Peter & St Paul | National (In 2022) |
---|---|---|
Reading | 67% | 75% |
SPAG | 63% | 72% |
Writing | 73% | 69% |
Mathematics | 63% | 71% |
R, W, M Combined | 57% | 59% |
Percentage of children at the higher standard | St Peter & St Paul | National (In 2022) |
---|---|---|
Reading | 13% | 28% |
SPAG | 17% | 28% |
Writing | 20% | 13% |
Mathematics | 23% | 22% |
R, W, M Combined | 3% | 7% |
Average Progress Scores in Reading, Writing & Mathematics | St Peter & St Paul |
---|---|
Reading | -2.88 |
Writing | 1.26 |
Mathematics | -0.23 |
Average Scaled Score in Reading & Mathematics | St Peter & St Paul | Local Authority (in 2022) | National (in 2022) |
---|---|---|---|
Reading | 101.7 | 104.4 | 104.8 |
Mathematics | 103.2 | 103.0 | 103.8 |
Percentage of children at the expected standard | St Peter and St Paul | National (2019) |
---|---|---|
Reading | 83% | 73% |
Writing | 77% | 78% |
Mathematics | 83% | 79% |
Percentage of children working at a higher standard | St Peter and St Paul | National (2019) |
---|---|---|
Reading | 37% | 27% |
Writing | 20% | 20% |
Mathematics | 27% | 27% |
Derwent Road, Haresfinch, St Helens, Merseyside, WA11 9AT
Tel: 01744 678640
Email: stpeterpaul@sthelens.org.uk
Website by